
|
|
|
Weather
|
|

Current weather conditions for Little Rock:
| Temperature | 90 °F/32 °C |
| Humidity | 55% |
| Dewpoint | 72 °F/22 °C |
| Wind | Variable at4 mph/6 km/h |
| Pressure | 30.01 in/1016 hPa(Steady) |
| Conditions | Scattered Clouds |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Monday | Partly sunny. Highs in the lower 90s. Southwest winds 5 to 10 mph. |
| Tuesday | Mostly sunny. Highs in the mid 90s. Southwest winds 5 to 10 mph. |
| Wednesday | Partly sunny. A chance of showers and thunderstorms. Highs in the lower 90s. The chance of precipitation 30 percent. |
| Thursday | Partly sunny. A chance of showers and thunderstorms. Highs in the lower 90s. The chance of precipitation 30 percent. |
| Friday | Partly sunny. Highs in the mid 90s. Heat index values around 100 in the afternoon. |
| Saturday | Partly sunny. Highs in the lower 90s. |
Last weather update on Jul 06, 2008 13:50pm.
Next update in 60 minutes.
|
|
|
|
Upcoming Events
|
|

Click Here to see our Events Calendar.

|

|